Short Sale Register

Publicly shorted instruments • Oslo Stock Exchange

ISIN Issuer Name Short % Short Events
BMG9156K1018 2020 BULKERS 2.27% 93
NO0010345853 AKER BP 0.71% 48
NO0010890304 AKER CARBON CAPTURE ASA 0.00% 115
NO0010921232 AKER HORIZONS ASA 0.00% 22
NO0010716582 AKER SOLUTIONS 0.00% 46
NO0013683821 APPEAR ASA 0.00% 6
BMG0451H2087 ARCHER 0.00% 8
NO0013257410 Argeo ASA 0.00% 22
NO0013249896 ATLANTIC SAPPHIRE 0.00% 8
BMG0670A1099 AUTOSTORE HOLDINGS LTD. 2.20% 23
BMG067231032 AVANCE GAS HOLDING 0.00% 22
FO0000000179 BAKKAFROST 2.98% 72
NO0010379266 BLUENORD ASA 0.00% 4
BMG1466R1732 BORR DRILLING LIMITED 6.91% 104
NO0010657505 BORREGAARD 0.70% 9
NO0010360266 BOUVET 0.50% 1
BMG173841013 BW LPG 0.00% 4
SGXZ69436764 BW LPG 0.00% 74
DK0061412772 CADELER A/S 0.80% 22
NO0013219535 CAVENDISH HYDROGEN ASA 0.59% 49
NO0013033795 CIRCIO HOLDING ASA 0.00% 21
BMG2415A1137 COOL COMPANY LTD. 0.00% 26
NO0010808892 CRAYON GROUP HOLDING 0.00% 18
NO0012697095 DELLIA GROUP 0.00% 4
NO0013755728 DELLIA GROUP 0.51% 1
NO0010963275 DESERT CONTROL AS 7.05% 20
NO0003921009 DNO 0.00% 11
NO0012851874 DOF GROUP ASA 0.00% 4
NO0010607781 EAM SOLAR AS 0.00% 4
NO0013601245 EAM SOLAR AS 0.00% 4
NO0010816093 ELKEM 0.00% 15
NO0013186460 ENSURGE MICROPOWER ASA 0.00% 10
NL0015000GX8 ENVIPCO HOLDING N.V. 4.89% 28
NO0010096985 EQUINOR 0.00% 8
NO0010735343 EUROPRIS 0.00% 6
BMG359472021 FLEX LNG 0.00% 31
NO0010365521 GRIEG SEAFOOD 2.17% 94
SGXZ53070850 HAFNIA LIMITED 0.00% 40
NO0003067902 HEXAGON COMPOSITES 2.97% 245
NO0010904923 HEXAGON PURUS ASA 0.00% 20
BMG4660A1036 HIMALAYA SHIPPING LTD 0.00% 43
NO0011082075 HOEGH AUTOLINERS ASA 0.69% 164
NO0012953720 HUNTER GROUP 0.00% 27
NO0013107490 IDEX BIOMETRICS 0.00% 32
NO0013119255 INTEROIL EXPLORATION AND PRODUCTION 0.00% 15
NO0010743545 KID 3.48% 27
NO0003079709 KITRON 0.00% 6
NO0003033102 KONGSBERG AUTOMOTIVE 0.00% 31
NO0013697029 KONGSBERG MARITIME ASA 0.50% 1
NO0013355859 LIFECARE ASA 0.00% 7
NO0010894231 LINK MOBILITY GROUP HOLDING 7.57% 119
NO0010921299 LOKOTECH GROUP AS 0.00% 5
NO0010187032 MAGNORA 4.39% 45
NO0003054108 MOWI 1.10% 24
NO0010791353 MPC CONTAINER SHIPS 0.72% 211
NO0010081235 NEL 1.10% 129
NO0010856511 NORBIT 2.19% 10
NO0013052209 NORCONSULT ASA 1.00% 2
NO0013162693 NORDIC MINING 0.00% 8
NO0003055501 NORDIC SEMICONDUCTOR 3.35% 75
NO0012885252 NORSE ATLANTIC ASA 0.00% 33
NO0005052605 NORSK HYDRO 0.51% 33
NO0010969108 NORSK TITANIUM AS 0.00% 8
NO0010861115 NORSKE SKOG 0.00% 58
NO0010196140 NORWEGIAN AIR SHUTTLE 2.21% 152
NO0003679102 NRC GROUP 0.00% 4
NO0010714785 NYKODE THERAPEUTICS ASA 0.00% 36
MHY641771016 OKEANIS ECO TANKERS 0.00% 38
NO0013251173 ONCOINVENT ASA 0.00% 3
NO0003733800 ORKLA 0.00% 10
NO0010564701 PANORO ENERGY 0.00% 10
NO0010405640 PCI BIOTECH HOLDING 0.00% 8
NO0012942525 PETRONOR E&P ASA 0.00% 2
NO0010840507 PEXIP HOLDING 0.00% 2
NO0010000045 PHOTOCURE 0.00% 3
NO0010861990 PROSAFE 0.00% 8
NO0013178616 PUBLIC PROPERTY INVEST ASA 0.00% 3
NO0010112675 REC SILICON 0.00% 24
NO0010310956 SALMAR 1.01% 43
NO0010892094 SALMON EVOLUTION ASA 2.71% 23
NO0010863285 SATS 0.59% 5
NO0010715139 SCATEC ASA 0.60% 56
BMG7947V2045 SEACREST PETROLEO BERMUDA LIMITED 0.00% 4
CY0101162119 SED ENERGY HOLDINGS PLC 1.00% 6
NO0013573014 SENTIA ASA 0.50% 1
KYG236271055 SHELF DRILLING 0.00% 22
CH0496451508 SOFTWAREONE HOLDING 0.00% 2
BMG850801025 STOLT-NIELSEN 0.00% 6
NO0003078800 TGS ASA 0.90% 111
NO0010597883 THOR MEDICAL ASA 0.50% 9
NO0012470089 TOMRA SYSTEMS 2.89% 55
NO0010736879 VEND MARKETPLACES ASA 4.31% 33
NO0010708068 VOW 0.00% 7
NO0011202772 VÅR ENERGI ASA 1.17% 2
NO0010571680 WALLENIUS WILHELMSEN 0.00% 6
NO0010895782 XPLORA TECHNOLOGIES 0.70% 2
NO0010208051 YARA INTERNATIONAL 0.69% 35
NO0010713936 ZAPTEC ASA 1.20% 14
NO0010851603 ZELLUNA 0.00% 34