Short Sale Register

Publicly shorted instruments • Oslo Stock Exchange

ISIN Issuer Name Short % Short Events
BMG9156K1018 2020 BULKERS 5.26% 55
NO0010345853 AKER BP 0.71% 44
NO0010890304 AKER CARBON CAPTURE ASA 0.00% 125
NO0010921232 AKER HORIZONS ASA 0.00% 24
NO0010716582 AKER SOLUTIONS 0.00% 46
BMG0451H2087 ARCHER 0.00% 8
NO0010946593 ARGEO AS 0.00% 2
NO0013257410 Argeo ASA 0.00% 23
NO0013249896 ATLANTIC SAPPHIRE 0.00% 8
BMG0670A1099 AUTOSTORE HOLDINGS LTD. 2.20% 25
BMG067231032 AVANCE GAS HOLDING 0.00% 22
FO0000000179 BAKKAFROST 2.49% 66
NO0010650013 BERGENBIO 0.00% 3
NO0010379266 BLUENORD ASA 0.63% 3
BMG1466R1732 BORR DRILLING LIMITED 5.26% 94
NO0010657505 BORREGAARD 0.60% 6
BMG173841013 BW LPG 0.00% 6
SGXZ69436764 BW LPG 0.00% 74
DK0061412772 CADELER A/S 0.00% 18
NO0013219535 CAVENDISH HYDROGEN ASA 0.75% 65
NO0013033795 CIRCIO HOLDING ASA 0.00% 21
BMG2415A1137 COOL COMPANY LTD. 0.00% 26
NO0010808892 CRAYON GROUP HOLDING 0.00% 31
NO0012697095 DELLIA GROUP 0.58% 3
NO0010963275 DESERT CONTROL AS 0.00% 11
NO0003921009 DNO 0.00% 14
NO0012851874 DOF GROUP ASA 0.00% 4
NO0010607781 EAM SOLAR AS 0.00% 4
NO0010816093 ELKEM 0.77% 12
NO0013186460 ENSURGE MICROPOWER ASA 0.00% 10
NL0015000GX8 ENVIPCO HOLDING N.V. 3.61% 13
NO0010096985 EQUINOR 0.61% 4
NO0010735343 EUROPRIS 0.00% 6
BMG359472021 FLEX LNG 0.00% 31
NO0010365521 GRIEG SEAFOOD 3.44% 112
SGXZ53070850 HAFNIA LIMITED 0.00% 40
NO0003067902 HEXAGON COMPOSITES 4.79% 229
NO0010904923 HEXAGON PURUS ASA 0.00% 24
BMG4660A1036 HIMALAYA SHIPPING LTD 0.00% 45
NO0011082075 HOEGH AUTOLINERS ASA 1.60% 172
NO0012953720 HUNTER GROUP 0.00% 20
NO0013107490 IDEX BIOMETRICS 0.00% 34
NO0013119255 INTEROIL EXPLORATION AND PRODUCTION 1.48% 9
NO0010743545 KID 3.73% 21
NO0003079709 KITRON 0.00% 6
NO0003033102 KONGSBERG AUTOMOTIVE 0.00% 32
NO0010591191 LIFECARE ASA 0.00% 7
NO0013355859 LIFECARE ASA 0.00% 7
NO0010894231 LINK MOBILITY GROUP HOLDING 10.20% 92
NO0010921299 LOKOTECH GROUP AS 0.00% 5
NO0010187032 MAGNORA 3.17% 17
NO0003054108 MOWI 0.60% 14
NO0010791353 MPC CONTAINER SHIPS 0.72% 232
NO0010081235 NEL 0.59% 142
NO0010856511 NORBIT 0.80% 4
NO0013052209 NORCONSULT ASA 0.50% 1
NO0003055501 NORDIC SEMICONDUCTOR 2.65% 72
NO0012885252 NORSE ATLANTIC ASA 1.14% 42
NO0005052605 NORSK HYDRO 0.59% 31
NO0010969108 NORSK TITANIUM AS 0.59% 7
NO0010861115 NORSKE SKOG 0.00% 70
NO0010196140 NORWEGIAN AIR SHUTTLE 3.22% 143
NO0003679102 NRC GROUP 0.52% 3
NO0010714785 NYKODE THERAPEUTICS ASA 0.00% 36
NO0010816895 OKEA 0.00% 2
MHY641771016 OKEANIS ECO TANKERS 0.00% 38
NO0013251173 ONCOINVENT ASA 0.00% 3
NO0003733800 ORKLA 0.00% 4
NO0010564701 PANORO ENERGY 0.00% 10
NO0010405640 PCI BIOTECH HOLDING 0.00% 8
NO0012942525 PETRONOR E&P ASA 0.00% 2
NO0010840507 PEXIP HOLDING 0.00% 2
NO0010199151 PGS 0.00% 6
NO0010000045 PHOTOCURE 0.00% 3
NO0010861990 PROSAFE 0.00% 8
NO0013178616 PUBLIC PROPERTY INVEST ASA 0.00% 3
NO0010112675 REC SILICON 0.00% 34
NO0010310956 SALMAR 1.51% 42
NO0010892094 SALMON EVOLUTION ASA 2.22% 23
NO0010715139 SCATEC ASA 0.00% 56
BMG7947V2045 SEACREST PETROLEO BERMUDA LIMITED 0.00% 4
KYG236271055 SHELF DRILLING 0.00% 34
CH0496451508 SOFTWAREONE HOLDING 0.00% 2
BMG850801025 STOLT-NIELSEN 0.00% 6
LU0075646355 SUBSEA 7 0.00% 2
NO0010887516 TECO 2030 0.00% 2
NO0003078800 TGS ASA 0.00% 119
NO0010597883 THOR MEDICAL ASA 0.00% 8
NO0012470089 TOMRA SYSTEMS 2.60% 45
NO0010736879 VEND MARKETPLACES ASA 3.73% 21
NO0010708068 VOW 0.00% 9
NO0011202772 VÅR ENERGI ASA 1.17% 2
NO0010571680 WALLENIUS WILHELMSEN 0.00% 9
NO0010208051 YARA INTERNATIONAL 0.60% 33
NO0010713936 ZAPTEC ASA 0.00% 8
NO0010851603 ZELLUNA 0.00% 37